<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Pro Football Focus</title>
	<atom:link href="https://www.pff.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pff.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Dec 2024 21:22:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Fantasy Football Rankings 2024: Week 15</title>
		<link>https://www.pff.com/news/fantasy-football-rankings-2024-week-15/</link>
		<pubDate>Tue, 10 Dec 2024 20:18:13 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563883</guid>
		<description><![CDATA[Nathan Jahnke reveals his Week 14 fantasy football rankings. ]]></description>
		</item>
		<item>
		<title>NFL Lockdown Report: The NFL&#8217;s best defenders at preventing separation in coverage</title>
		<link>https://www.pff.com/news/nfl-week-14-lockdown-report/</link>
		<pubDate>Tue, 10 Dec 2024 18:57:44 +0000</pubDate>
		<dc:creator><![CDATA[PFF.com]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563690</guid>
		<description><![CDATA[New England's Marco Wilson prevented separation on 83.3% of his opportunities in Week 14, the best mark in the NFL.]]></description>
		</item>
		<item>
		<title>NFL Separation Report: Best receivers at beating coverage to get open</title>
		<link>https://www.pff.com/news/nfl-week-14-separation-report-2024/</link>
		<pubDate>Tue, 10 Dec 2024 18:52:23 +0000</pubDate>
		<dc:creator><![CDATA[PFF.com]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563692</guid>
		<description><![CDATA[Bucs' Jalen McMillan created separation on all nine of his opportunities in Week 14. ]]></description>
		</item>
		<item>
		<title>Chip Percentage: How frequently are NFL edge rushers getting chipped?</title>
		<link>https://www.pff.com/news/nfl-chip-percentage-week-14/</link>
		<pubDate>Tue, 10 Dec 2024 18:43:36 +0000</pubDate>
		<dc:creator><![CDATA[PFF.com]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563694</guid>
		<description><![CDATA[No defender in the NFL has been chipped more than Watt, who has been contacted on almost a third of his pass-rush snaps through 14 weeks.]]></description>
		</item>
		<item>
		<title>NFL Week 14: Fantasy Football IDP report</title>
		<link>https://www.pff.com/news/fantasy-football-nfl-week-14-fantasy-football-idp-report/</link>
		<pubDate>Tue, 10 Dec 2024 17:12:57 +0000</pubDate>
		<dc:creator><![CDATA[Jonathon Macri]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563821</guid>
		<description><![CDATA[Jon Macri analyzes utilization metrics to determine which NFL players are on track for more production in IDP fantasy football ahead of Week 15 of the 2024 NFL season.]]></description>
		</item>
		<item>
		<title>Early &#8216;or&#8217; 2025 NFL Mock Draft: Choosing between prospects for every team</title>
		<link>https://www.pff.com/news/draft-early-or-2025-nfl-mock-draft/</link>
		<pubDate>Tue, 10 Dec 2024 16:40:46 +0000</pubDate>
		<dc:creator><![CDATA[Bradley Locker]]></dc:creator>
				<category><![CDATA[College & Draft]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563205</guid>
		<description><![CDATA[With only four weeks to go in the NFL regular season, here’s a preliminary look at two players that teams could consider drafting, as well as justification for each.]]></description>
		</item>
		<item>
		<title>Statistical Review of NFL Week 14: Rams win a shootout, Chiefs secure AFC West</title>
		<link>https://www.pff.com/news/nfl-statistical-review-nfl-week-14-2024/</link>
		<pubDate>Tue, 10 Dec 2024 14:20:45 +0000</pubDate>
		<dc:creator><![CDATA[Timo Riske]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563438</guid>
		<description><![CDATA[PFF broke down the advanced metrics immediately after every game of the Week 14 slate, giving an in-depth look at the numbers behind every contest.]]></description>
		</item>
		<item>
		<title>NFL season-long statistical review ahead of Week 15: Team tiers, pass rates and more</title>
		<link>https://www.pff.com/news/nfl-statistical-review-week-15-team-tiers-pass-rates-2024/</link>
		<pubDate>Tue, 10 Dec 2024 14:15:30 +0000</pubDate>
		<dc:creator><![CDATA[Timo Riske]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563725</guid>
		<description><![CDATA[We'll examine team performance in various categories after each week of the 2024 NFL season.]]></description>
		</item>
		<item>
		<title>Week 14 Monday Night Football Statistical Review: Bengals sneak past Cowboys after wild blocked punt</title>
		<link>https://www.pff.com/news/nfl-monday-night-football-statistical-review-week-14-bengals-cowboys-2024/</link>
		<pubDate>Tue, 10 Dec 2024 14:00:39 +0000</pubDate>
		<dc:creator><![CDATA[Timo Riske]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563707</guid>
		<description><![CDATA[A Dallas Cowboys muffed punt — after they blocked it, no less — allowed the Bengals to drive down the field late and secure a 27-20 win on Monday Night Football in Week 14.]]></description>
		</item>
		<item>
		<title>2025 Los Angeles Chargers NFL Mock Draft: Bolstering Justin Herbert&#8217;s targets</title>
		<link>https://www.pff.com/news/draft-los-angeles-chargers-2025-nfl-mock-draft/</link>
		<pubDate>Tue, 10 Dec 2024 13:55:41 +0000</pubDate>
		<dc:creator><![CDATA[Gordon McGuinness]]></dc:creator>
				<category><![CDATA[College & Draft]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=560433</guid>
		<description><![CDATA[Jim Harbaugh has quickly turned things around for the Los Angeles Chargers, positioning them for a return to the playoffs this season. Justin Herbert is having the best year of his young career, and the future looks bright for the Chargers.]]></description>
		</item>
		<item>
		<title>2025 Denver Broncos NFL Mock Draft: Upgrading Bo Nix&#8217;s receivers</title>
		<link>https://www.pff.com/news/denver-broncos-2025-nfl-mock-draft-giving-bo-nix-some-firepower/</link>
		<pubDate>Tue, 10 Dec 2024 13:55:29 +0000</pubDate>
		<dc:creator><![CDATA[Gordon McGuinness]]></dc:creator>
				<category><![CDATA[College & Draft]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=560406</guid>
		<description><![CDATA[Regardless of how this season ends, the Broncos look to have found their quarterback in Bo Nix and can now build around him in the offseason.]]></description>
		</item>
		<item>
		<title>Las Vegas Raiders Mock Draft: Taking Travis Hunter over a quarterback</title>
		<link>https://www.pff.com/news/draft-las-vegas-raiders-mock-draft-drafting-a-quarterback-is-priority-no-1/</link>
		<pubDate>Tue, 10 Dec 2024 13:50:35 +0000</pubDate>
		<dc:creator><![CDATA[Gordon McGuinness]]></dc:creator>
				<category><![CDATA[College & Draft]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=557367</guid>
		<description><![CDATA[The Las Vegas Raiders have faced a challenging season. With ongoing uncertainty at quarterback and the recent trade of star wide receiver Davante Adams, the Raiders are in urgent need of fresh talent on the offensive side of the ball.]]></description>
		</item>
		<item>
		<title>Grading all 32 first-round picks ahead of Week 15 of the 2024 NFL season</title>
		<link>https://www.pff.com/news/nfl-grading-all-32-first-round-picks-week-15-2024-nfl-season/</link>
		<pubDate>Tue, 10 Dec 2024 13:45:51 +0000</pubDate>
		<dc:creator><![CDATA[Dalton Wasserman]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563672</guid>
		<description><![CDATA[Wide receivers Rome Odunze and Malik Nabers were among the first-round standouts in Week 14 of the 2024 NFL season.]]></description>
		</item>
		<item>
		<title>Kansas City Chiefs 2025 NFL Mock Draft: Adding firepower at running back</title>
		<link>https://www.pff.com/news/kansas-city-chiefs-2025-nfl-mock-draft-the-chiefs-land-a-long-term-tight-end/</link>
		<pubDate>Tue, 10 Dec 2024 13:45:41 +0000</pubDate>
		<dc:creator><![CDATA[Gordon McGuinness]]></dc:creator>
				<category><![CDATA[College & Draft]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=560581</guid>
		<description><![CDATA[As long as they have Patrick Mahomes at quarterback, the Chiefs' Super Bowl window is open, but the 2025 NFL Draft could allow them to secure a long-term replacement to one of their stars on offense.]]></description>
		</item>
		<item>
		<title>Ranking the best NFL rookies after Week 14</title>
		<link>https://www.pff.com/news/nfl-ranking-the-best-nfl-rookies-after-week-14/</link>
		<pubDate>Tue, 10 Dec 2024 13:30:42 +0000</pubDate>
		<dc:creator><![CDATA[Gordon McGuinness]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563682</guid>
		<description><![CDATA[Among the top-graded first-year players are a mix of highly touted first-round picks and impressive Day 3 selections, showcasing talent from across the draft spectrum.]]></description>
		</item>
		<item>
		<title>Why your NFL team won, lost in Week 14</title>
		<link>https://www.pff.com/news/nfl-why-your-nfl-team-won-lost-in-week-14/</link>
		<pubDate>Tue, 10 Dec 2024 12:31:14 +0000</pubDate>
		<dc:creator><![CDATA[Thomas Valentine]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563635</guid>
		<description><![CDATA[As we hit the 15-week mark of the 2024 NFL season, each game continues to reveal new insights. Let’s dive into the key data points from Week 13, analyzing what went right and what went wrong for your NFL team.]]></description>
		</item>
		<item>
		<title>Fantasy Football: Boom and bust performances to consider ahead of Week 15</title>
		<link>https://www.pff.com/news/fantasy-football-boom-bust-performances-week-15-2024/</link>
		<pubDate>Tue, 10 Dec 2024 10:45:59 +0000</pubDate>
		<dc:creator><![CDATA[Beckett Mesko]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563644</guid>
		<description><![CDATA[Bills quarterback Josh Allen accounted for six touchdowns, whereas Chiefs running back Isiah Pacheco was limited again in Week 14.]]></description>
		</item>
		<item>
		<title>Fantasy Football: QB/DEF streamers for Week 15</title>
		<link>https://www.pff.com/news/fantasy-football-qb-def-streamers-for-week-15/</link>
		<pubDate>Tue, 10 Dec 2024 10:30:47 +0000</pubDate>
		<dc:creator><![CDATA[Nic Bodiford]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563627</guid>
		<description><![CDATA[Nic Bodiford reveals the quarterbacks and defenses he will be looking to pick and play for Week 15.]]></description>
		</item>
		<item>
		<title>NFL Week 14 Recap: Cincinnati Bengals 27, Dallas Cowboys 20</title>
		<link>https://www.pff.com/news/nfl-week-14-recap-cincinnati-bengals-27-dallas-cowboys-20/</link>
		<pubDate>Tue, 10 Dec 2024 04:39:42 +0000</pubDate>
		<dc:creator><![CDATA[Ben Cooper]]></dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Team & Player News]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563648</guid>
		<description><![CDATA[Somehow, some way, a botched punt was just what the Bengals needed in a 27-20 win over the Cowboys on Monday Night Football.]]></description>
		</item>
		<item>
		<title>NFL Week 14 Recap: Immediate fantasy football takeaways from Bengals-Cowboys Monday Night Football</title>
		<link>https://www.pff.com/news/fantasy-football-week-14-recap-immediate-takeaways-bengals-cowboys-monday-night-football-2024/</link>
		<pubDate>Tue, 10 Dec 2024 04:20:09 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563646</guid>
		<description><![CDATA[PFF's fantasy football recap focuses on player usage and stats, breaking down all the vital information you need to achieve fantasy success in 2024.]]></description>
		</item>
		<item>
		<title>NFL Week 15 Betting: Best early bets before lines move</title>
		<link>https://www.pff.com/news/bet-nfl-week-15-betting-best-early-spread-bets-2024/</link>
		<pubDate>Mon, 09 Dec 2024 17:25:44 +0000</pubDate>
		<dc:creator><![CDATA[Daniel Galper]]></dc:creator>
				<category><![CDATA[Betting]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563593</guid>
		<description><![CDATA[A contest between the Chicago Bears and Minnesota Vikings is among the NFL Week 15 games that present early betting value.]]></description>
		</item>
		<item>
		<title>NFL Week 14: PFF Team of the Week &#038; Player Awards</title>
		<link>https://www.pff.com/news/nfl-week-14-pff-team-of-the-week-player-awards-2024/</link>
		<pubDate>Mon, 09 Dec 2024 17:01:35 +0000</pubDate>
		<dc:creator><![CDATA[Gordon McGuinness]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563592</guid>
		<description><![CDATA[Los Angeles Rams WR Puka Nacua and San Francisco 49ers TE George Kittle headline PFF's Week 14 Team of the Week. ]]></description>
		</item>
		<item>
		<title>PFF grades are LIVE: NFL Week 14</title>
		<link>https://www.pff.com/news/nfl-pff-grades-are-live-week-14-2024/</link>
		<pubDate>Mon, 09 Dec 2024 16:45:17 +0000</pubDate>
		<dc:creator><![CDATA[Gordon McGuinness]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563099</guid>
		<description><![CDATA[PFF grades are live! Check out PFF Premium Stats for all grades and numbers from Week 14 of the 2024 NFL season.]]></description>
		</item>
		<item>
		<title>Travis Hunter vs. Ashton Jeanty: An all-time great Heisman race</title>
		<link>https://www.pff.com/news/college-football-travis-hunter-vs-ashton-jeanty-an-all-time-great-heisman-race/</link>
		<pubDate>Mon, 09 Dec 2024 16:31:21 +0000</pubDate>
		<dc:creator><![CDATA[Max Chadwick]]></dc:creator>
				<category><![CDATA[College]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563587</guid>
		<description><![CDATA[Max Chadwick breaks down the 2024 Heisman Trophy race between Colorado CB/WR Travis Hunter and Boise State RB Ashton Jeanty. ]]></description>
		</item>
		<item>
		<title>College Football Playoff Betting: Best early bet before lines move</title>
		<link>https://www.pff.com/news/bet-college-football-playoff-betting-best-early-bet-before-lines-move/</link>
		<pubDate>Mon, 09 Dec 2024 14:31:10 +0000</pubDate>
		<dc:creator><![CDATA[Tyler Phillips]]></dc:creator>
				<category><![CDATA[Betting]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=563562</guid>
		<description><![CDATA[SMU-Penn State and Tennessee-Ohio State are among the College Football Playoff games that present early betting value.]]></description>
		</item>
	</channel>
</rss>
